Trainees Results of DTMS program B 2 - Behavioral Approach
Class 2
|
Location: |
National Council for Women, Minia Branch at East Nile beside TV Bulding |
|
Duration: |
From 13-3-2006 to 23-3-2006 |
| Code | Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | GPA |
| 2C2N01 | Nagwa Salah Abd El Aziz | 3.00 | 3.50 | 3.86 | 4.00 | 3.50 | 3.00 | 4.09 | 4.63 | 4.12 |
| 2C2N02 | Sahar Ali Tawfeek | 4.20 | 5.00 | 3.98 | 4.25 | 3.50 | 4.60 | 4.92 | 4.54 | 4.50 |
| 2C2N04 | Marwa Medhat Ahmed ElKosheiry | 4.48 | 5.00 | 4.40 | 4.25 | 4.20 | 5.00 | 4.92 | 4.56 | 4.45 |
| 2C2N05 | Amr Mohamed Shams El-Deen | 4.00 | 5.00 | 3.84 | 4.75 | 4.00 | 3.60 | 4.92 | 4.48 | 4.29 |
| 2C2N06 | Reem Talaat Ali | 4.88 | 5.00 | 4.64 | 5.00 | 3.50 | 5.00 | 4.92 | 4.48 | 4.43 |
| 2C2N07 | Fatma Mohamed Meleigy | 4.00 | 3.67 | 3.68 | 4.00 | 3.70 | 5.00 | 3.59 | 4.48 | 4.17 |
| 2C2N08 | Mona Mahmoud Shehata | 4.00 | 5.00 | 4.62 | 4.50 | 3.50 | 5.00 | 4.92 | 4.33 | 4.28 |
| 2C2N09 | Mohamed Mahmoud Taha | 4.98 | 5.00 | 4.96 | 4.50 | 4.00 | 0.00 | 4.92 | 4.54 | 4.24 |
| 2C2N10 | Ahmed Mohammed Mahmoud | 0.00 | 2.50 | 3.00 | 4.25 | 3.00 | 0.00 | 4.42 | 4.52 | 3.67 |
| 2C2N11 | Nashwa Abd El Kawy | 4.98 | 5.00 | 4.96 | 5.00 | 4.00 | 5.00 | 4.92 | 4.71 | 4.62 |
| 2C2N12 | Shaimaa Osama Mohamed | 4.00 | 5.00 | 3.90 | 5.00 | 3.50 | 5.00 | 4.92 | 4.73 | 4.65 |
| 2C2N13 | Narmeen Mohamed Abdel Halim | 4.00 | 3.83 | 4.08 | 4.25 | 3.70 | 4.80 | 3.75 | 4.73 | 4.36 |
| 2C2N14 | Eriny Rgaa Fahmy | 4.30 | 4.33 | 4.26 | 4.25 | 3.50 | 4.80 | 4.25 | 4.54 | 4.31 |
| 2C2N15 | Zeinab Abd-El Kawy | 4.60 | 5.00 | 4.48 | 5.00 | 3.00 | 5.00 | 4.92 | 4.52 | 4.41 |
| 2C2N16 | Asma Mahmaud Montaser Desoki | 3.90 | 4.33 | 3.86 | 4.50 | 4.00 | 5.00 | 4.25 | 4.60 | 4.50 |
| 2C2N17 | Shaymaa Sayed Mohamed | 0.00 | 2.50 | 0.00 | 4.00 | 3.00 | 3.00 | 0.00 | 4.42 | 3.38 |
| 2C2N18 | Maha Atta Radwan | 3.96 | 4.83 | 3.66 | 4.25 | 3.50 | 5.00 | 4.75 | 4.56 | 4.34 |
| 2C2N19 | Ayman Saliman Elkashef | 5.00 | 4.17 | 4.96 | 5.00 | 4.00 | 5.00 | 4.09 | 4.17 | 4.21 |
| 2C2N20 | Bishoy Elkes Barsoom | 4.00 | 4.17 | 3.88 | 4.00 | 3.50 | 5.00 | 4.09 | 4.44 | 4.19 |
| 2C2N21 | Osama Mohamed Kashef | 3.92 | 4.33 | 3.82 | 3.50 | 3.70 | 5.00 | 4.25 | 4.52 | 4.24 |
| 2C2N22 | Mohamed Ali Souliman | 4.30 | 3.50 | 4.20 | 5.00 | 3.70 | 5.00 | 4.42 | 4.08 | 4.06 |
| 2C2N23 | Ahmed Mohamed Mohamed | 4.00 | 4.50 | 3.92 | 4.50 | 3.50 | 5.00 | 4.42 | 4.52 | 4.30 |
| 2C2N24 | Ahmed Fawzi Abd El Aziz | 4.00 | 4.67 | 3.80 | 4.75 | 3.50 | 5.00 | 4.59 | 4.56 | 4.50 |
| 2C2N25 | Walaa Mohammed Edress | 3.00 | 4.17 | 3.00 | 3.00 | 3.40 | 5.00 | 4.09 | 4.29 | 4.11 |
| 2C2N27 | Ahmed Hassan Mahmoud | 3.92 | 4.67 | 3.72 | 4.25 | 3.70 | 5.00 | 4.59 | 4.56 | 4.48 |
| 2C2N28 | Ayman Mahmoud Taha | 4.48 | 5.00 | 4.70 | 4.50 | 3.50 | 0.00 | 4.92 | 4.54 | 4.33 |
| S1 | Analytical Thinking | S5 | Communication Skills |
| S2 | Systems and Creative Thinking | S6 | Planning and Controlling |
| S3 | Argumentation: Techniques of Measurement and Development | S7 |
Research Methods and Writing Research Proposals |
| S4 | Stress Management | S8 |
Integration of Pathways Training |