Trainees Results of DTMS program - Knowledge Approach
Class 8
|
Location: |
The Social Club, Faculty of Engineering - Cairo University |
|
Duration: |
From 24-1-2006 to 4-2-2006 |
| Code | Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | GPA |
| 108C01 | Ms. Asmaa Esam Abd El Latif | 4.15 | 4.50 | 4.40 | 4.00 | 5.00 | 4.25 | 4.40 | 4.79 | 4.66 |
| 108C02 | Ms. Khlood Mohammed Hassan Ibrahim | 4.50 | 4.50 | 4.50 | 4.00 | 5.00 | 4.50 | 4.55 | 4.79 | 4.70 |
| 108C03 | Ms. Omnia Ragab Mohamed Mohamed | 4.30 | 4.62 | 4.70 | 4.00 | 5.00 | 4.75 | 4.25 | 4.83 | 4.73 |
| 108C04 | Ms. Asmaa Hassan Mohamed Abd Ala | 4.30 | 4.22 | 4.50 | 4.00 | 5.00 | 4.25 | 4.25 | 4.81 | 4.66 |
| 108C05 | Ms. Omnia Ramadan Mostafa Shahien | 4.55 | 4.32 | 4.50 | 4.00 | 5.00 | 4.50 | 4.40 | 4.83 | 4.71 |
| 108C06 | Ms. Rasha Mohammed Sayed | 4.60 | 4.50 | 4.40 | 4.00 | 5.00 | 4.50 | 4.25 | 4.75 | 4.66 |
| 108C07 | Mr. El Sayed Hussien Abo El Maate | 4.40 | 4.58 | 4.60 | 4.00 | 5.00 | 4.50 | 4.55 | 4.77 | 4.69 |
| 108C08 | Ms. Abeer Kamal Abdel Aleem Moham | 4.55 | 4.32 | 4.50 | 4.00 | 4.50 | 4.25 | 4.35 | 4.96 | 4.75 |
| 108C09 | Ms. Asmaa Abd El Aziz Mohamed | 4.50 | 4.42 | 4.40 | 4.00 | 5.00 | 4.25 | 4.15 | 4.63 | 4.56 |
| 108C10 | Ms. Rawda Fawzy Mahmood | 4.35 | 4.38 | 4.60 | 4.00 | 5.00 | 4.25 | 4.50 | 4.96 | 4.78 |
| 108C11 | Ms. Basma Marzouk Abd Allah | 4.70 | 4.64 | 4.50 | 4.00 | 4.80 | 4.50 | 4.55 | 4.79 | 4.71 |
| 108C12 | Ms. Engy Abdul Hamied Mohammad | 4.70 | 4.42 | 4.60 | 4.00 | 4.80 | 4.75 | 4.60 | 4.63 | 4.62 |
| 108C13 | Ms. Eman Omara Mohamed | 4.55 | 4.40 | 4.40 | 4.00 | 5.00 | 4.50 | 4.65 | 4.75 | 4.68 |
| 108C14 | Ms. Aya Mohamed Fareed | 4.35 | 4.40 | 4.40 | 4.00 | 4.80 | 4.25 | 4.50 | 4.79 | 4.66 |
| 108C15 | Ms. Doaa Ragab Mohamad | 4.15 | 4.42 | 4.60 | 4.00 | 4.70 | 4.50 | 4.50 | 4.63 | 4.57 |
| 108C16 | Ms. Aml Abo El Alaa Nor El-Den | 4.65 | 4.68 | 4.50 | 4.00 | 5.00 | 5.00 | 4.25 | 4.58 | 4.60 |
| 108C17 | Mr. Ahmed Adel Abd-Elattif | 4.60 | 4.62 | 4.40 | 4.00 | 5.00 | 4.25 | 4.55 | 4.71 | 4.65 |
| 108C18 | Ms. Rania Sayed Mostafa | 4.55 | 4.28 | 4.30 | 4.00 | 4.80 | 4.50 | 4.60 | 4.17 | 4.30 |
| 108C19 | Mr. Mahmoud Ahmed Kamel Ahmed | 4.75 | 4.70 | 4.60 | 4.00 | 5.00 | 4.50 | 4.40 | 4.25 | 4.40 |
| 108C20 | Ms. Dina Sayed Tohamy Abd- Allah | 4.25 | 4.46 | 4.50 | 4.00 | 4.70 | 5.00 | 4.60 | 4.71 | 4.65 |
| 108C21 | Mr. Ahmed Moh.Abd El Tawab | 4.70 | 4.18 | 4.50 | 4.00 | 4.80 | 4.75 | 4.55 | 4.17 | 4.32 |
| 108C22 | Mr. Osama Lotf Hamood Barakat | 4.70 | 4.66 | 4.50 | 4.00 | 5.00 | 4.75 | 4.50 | 4.79 | 4.73 |
| 108C23 | Mr. Ahmed Mohammed Gouda | 4.65 | 4.34 | 4.50 | 4.00 | 4.70 | 4.25 | 4.50 | 4.25 | 4.35 |
| S1 | Statistical Data Analysis | S5 | Basic Arabic Language Skills for Scientific Writing |
| S2 |
Risk Assessment and Risk Management |
S6 | Systems and Creative Thinking |
| S3 | Economic Feasibility Studies | S7 |
Teams and Work Groups |
| S4 | Wellness Guide Lines (Healthful Life) | S8 |
Integration of Pathways Training |